NEUSPEED ニュースピード スポーツスプリング
* スプリングの形状及び、塗装色は車種により異なります。
CNC によりドイツで製造されています。そして、ISO-9002(国際品質保証システム)を取得した最初の米国ブランドです。製造鋼材の中でも最も高い品質であるクロムシリコンとクロムバナジウム鋼線だけを使って製造される全ての製品は冷間形成時の金属疲労を減らすために、焼き戻し熱処理と表面処理加工が施されています。個々のスプリングはヘタリやたわみによる車高の落ちを防止するために、2 回スプリングが完全に密着するまで圧縮される処理を行い、さらに特殊コーティングが施され、品質と安全性に対し細心の注意のもとに出荷されています。
AUDI | |||||||
車種 | 年式 | 型式 | 品番 | ダウン幅 (mm) |
バネレート F/R (kg/mm) |
本体価格 (税抜) |
|
A3(8L) | 1.8 20V / 1.8T | 1998-2003 | 8LAGN/8LAPG/8LAGU/8LAUQ | 55.10.88 | F:38/R:38 | 3.93/2.86 | ¥48,000 |
1.8T Quattro | 2000 | 8LAQAF | 55.02.86 | F:32/R:32 | 3.93/9.82 | ¥48,000 | |
A3(8P) | Sportback 1.8 TFSI | 2007-2013 | 8PBYT/8PBZB/8PCDA | 55.02.65 * | F:30/R:35 | 5.36/5.90 | ¥48,000 |
Sportback 2.0 TFSI | 2005-2008 | 8PAXX/8PBWA | 55.02.65 | F:35/R:35 | 5.36/5.90 | ¥48,000 | |
Sportback 2.0 TFSI Quattro | 2009-2013 | 8PCCZF | 55.10.96 | F:33/R:33 | 5.36/5.90 | ¥48,000 | |
Sportback 3.2 Quattro | 2005-2008 | 8PBMJF/8PBUBF | 55.10.94 | F:35/R:35 | 5.90/5.90 | ¥48,000 | |
A3(8V) | 1.4 TFSI | 2014- | 8VCXS/8VCPT | – | – | -/- | – |
1.8 TFSI Quattro | 2014- | 8VCJSF | 55.70.09 | F:38/R:38 | 4.64/5.18 | ¥60,000 | |
A4(B5) | FWD 4-Cyl. Sedan / Avant | 1996-2000 | 8DADR/8DAPT | 55.02.16 | F:20/R:10 | 4.64/3.04 | ¥48,000 |
2001 | 8DAPT | 55.02.41 | F:20/R:10 | 4.64/3.04 | ¥48,000 | ||
FWD V6 Sedan / Avant | 1996-2000 | 8DAGA/8DAPS | 55.02.15 | F:20/R:10 | 4.64/3.04 | ¥48,000 | |
2001 | 8DAPS | 55.02.42 | F:20/R:10 | 4.64/3.04 | ¥48,000 | ||
Quattro 4-Cyl. Sedan | 1996-2000 | 8DAEBF/8DAPUF | 55.02.26 | F:20/R:10 | 4.64/3.04 | ¥48,000 | |
2001 | 8DAPUF | 55.02.43 | F:20/R:10 | 8.03/6.25 | ¥48,000 | ||
Quattro V6 Sedan / Avant | 1996-2000 | 8DAGAF/8DAPSF/8DACKF | 55.02.27 | F:20/R:10 | 8.03/6.25 | ¥48,000 | |
2001 | 8DAPSF | 55.02.45 | F:20/R:10 | 8.03/6.25 | ¥48,000 | ||
A4(B6) | FWD 4-Cyl. Sedan | 2002-2005 | 8EALT | 55.02.50 | F:38/R:38 | 8.03/6.25 | ¥48,000 |
FWD 4-Cyl. Avant | 2002-2005 | 8EALT | 55.02.98 * | F:38/R:35 | 8.03/9.88 | ¥48,000 | |
FWD V6 Sedan | 2002-2005 | 8EBDV | 55.02.54 * | F:38/R:38 | 8.03/6.25 | ¥48,000 | |
FWD V6 Avant | 2002-2005 | 8EBDV | 55.02.99 * | F:38/R:35 | 8.03/9.88 | ¥48,000 | |
Quattro 4-Cyl. Sedan | 2002-2005 | 8EAMBF | 55.02.48 * | F:38/R:38 | 8.03/6.25 | ¥48,000 | |
Quattro 4-Cyl. Avant | 2002-2005 | 8EAMBF | 55.02.96 * | F:38/R:35 | 8.03/9.88 | ¥48,000 | |
Quattro V6 Sedan | 2002-2005 | 8EASNF | 55.02.52 * | F:38/R:38 | 8.03/6.25 | ¥48,000 | |
Quattro V6 Avant | 2002-2005 | 8EASNF | 55.02.97 * | F:38/R:35 | 8.03/9.88 | ¥48,000 | |
A4(B7) | FWD 4-Cyl. Sedan | 2005-2008 | 8EALT/8EBFB | 55.02.50 * | F:38/R:38 | 8.03/6.25 | ¥48,000 |
FWD 4-Cyl. Avant | 2005-2008 | 8EALT/8EBFB | 55.02.98 * | F:38/R:35 | 8.03/9.88 | ¥48,000 | |
Quattro 4-Cyl. Sedan | 2005-2008 | 8EBGBF/8EBWEF | 55.02.48 * | F:38/R:38 | 8.03/6.25 | ¥48,000 | |
Quattro 4-Cyl. Avant | 2005-2008 | 8EBGBF/8EBWEF | 55.02.96 * | F:38/R:35 | 8.03/9.88 | ¥48,000 | |
Quattro V6 Sedan | 2005-2008 | 8EAUKF | 55.02.52 * | F:38/R:38 | 8.03/6.25 | ¥48,000 | |
Quattro V6 Avant | 2005-2008 | 8EAUKF | 55.02.97 * | F:38/R:35 | 8.03/9.88 | ¥48,000 | |
A4(B8) | FWD 4-Cyl. Sedan | 2008- | 8KCAB/8KCDH | 55.02.30 | F:32/R:25 | 5.10/4.11 | ¥48,000 |
FWD 4-Cyl. Avant | 2008- | 8KCAB/8KCDH | – | – | -/- | – | |
Quattro 4-Cyl. Sedan | 2009- | 8KCDNF | 55.02.30 | F:32/R:32 | 5.10/4.11 | ¥48,000 | |
Quattro 4-Cyl. Avant | 2009- | 8KCDNF | – | – | -/- | – | |
Quattro 6-Cyl. Sedan | 2009- | 8KCALF | – | – | -/- | – | |
Quattro 6-Cyl. Avant | 2009- | 8KCALF | – | – | -/- | – | |
A4(B6) Cabriolet | FWD 6-Cyl. | 2003-2005 | 8HBDV | 55.02.94 | F:38/R:35 | 8.03/9.88 | ¥48,000 |
A5 | Quattro 4-Cyl. | 2009- | 8TCDNF | – | – | -/- | – |
Quattro 6-Cyl. | 2009- | 8TCALF | – | – | -/- | – | |
TT(8N) | 1.8T | 2001-2006 | 8NAUQ/8NBVR | 55.02.88 | F:32/R:32 | 3.93/2.86 | ¥48,000 |
1.8T Quattro | 2000-2003 | 8NAPXF/8NBAMF | 55.02.86 | F:32/R:32 | 3.93/9.82 | ¥48,000 | |
3.2 Quattro | 2004-2006 | 8NBHEF | 55.02.87 | F:32/R:32 | 3.93/9.82 | ¥48,000 | |
TT(8N) Roadster | 1.8T | 2001-2005 | 8NAUQ | 55.02.90 | F:32/R:32 | 3.93/2.86 | ¥48,000 |
1.8T Quattro | 2000-2003 | 8NAPXF/8NBAMF | 55.02.91 | F:32/R:32 | 3.93/9.82 | ¥48,000 | |
TT(8J) | 2.0 TFSI | 2007-2015 | 8JBWA/8JCES | – | – | -/- | – |
2.0 TFSI Quattro | 2009-2015 | 8JCCZF/8JCESF | – | – | -/- | – | |
3.2 Quattro | 2007-2009 | 8JBUBF | 55.02.01 | – | -/- | ¥48,000 | |
TT(8S) | 2.0 TFSI | 2016- | FVCHH | – | – | -/- | – |
2.0 TFSI Quattro | 2016- | FVCHHF | – | – | -/- | – | |
TTS | 2016- | FVCJXF | – | – | -/- | – | |
S3(8L) | 1.8T Quattro | 2001-2003 | 8LAMKF/8LBAMF | 55.02.86 | F:32/R:32 | 3.93/9.82 | ¥48,000 |
S3(8P) | 2.0 TFSI Quattro | 2009-2013 | 8PCDLF | 55.10.96 | F:20/R+15 | 5.36/5.90 | ¥48,000 |
S3(8V) | 2.0 TFSI Quattro | 2014- | 8VCJXF | 55.70.09 | F:25/R:25 | 4.64/5.18 | ¥60,000 |
S4(B5) | 2.7T Quattro Sedan / Avant | 2000 | 8DAGBF | 55.02.28 | F:38/R:32 | 6.25-8.03/6.25 | ¥48,000 |
2001 | 8DAZBF | 55.02.47 | F:38/R:38 | 6.25-8.03/6.25 | ¥48,000 | ||
S4(B6/B7) | 4.2 V8 Sedan | 2004-2009 | 8EBBKF | 55.02.57 | F:20/R:20 | 9.37/9.88 | ¥48,000 |
4.2 V8 Avant | 2004-2009 | 8EBBKF | 55.02.59 | F:20/R:20 | 9.37/9.88 | ¥48,000 | |
S4(B8) | 3.0 V6 TFSI Sedan | 2009- | 8KCAKF | – | – | -/- | – |
3.0 V6 TFSI Avant | 2009- | 8KCAKF | – | – | -/- | – | |
* 印品番は、純正スポーツサスペンション装着車両の場合、上記ダウン幅より約20mmを差し引いたダウン幅となります。 | |||||||
VOLKSWAGEN | |||||||
車種 | 年式 | 型式 | 品番 | ダウン幅 (mm) |
バネレート F/R (kg/mm) |
本体価格 (税抜) |
|
GOLF2 | 8V | 1985-1989 | 19GX/19RV | 55.10.11 | F:32/R:32 | 3.57-3.93/2.95 | ¥48,000 |
1990-1991 | 19RV | 55.10.12 | F:32/R:32 | 3.57-3.93/2.95 | ¥48,000 | ||
GTI 16V | 1987-1992 | 19PL | 55.10.12 | F:32/R:32 | 3.57-3.93/2.95 | ¥48,000 | |
JETTA | 8V | 1985-1989 | 16GX/16RV | 55.10.11 | F:32/R:32 | 3.57-3.93/2.95 | ¥48,000 |
1990-1991 | 16RV | 55.10.12 | F:32/R:32 | 3.57-3.93/2.95 | ¥48,000 | ||
16V | 1987-1992 | 16PL | 55.10.12 | F:32/R:32 | 3.57-3.93/2.95 | ¥48,000 | |
CORRADO | G60 | 1990-1992 | 50PG | 55.10.20 | F:32/R:32 | 3.57-3.93/2.95 | ¥48,000 |
2.0 16V | 1990-1994 | 509A | 55.10.20 | F:32/R:32 | 3.57-3.93/2.95 | ¥48,000 | |
VR6 | 1992-1994.5 | 50ABV | 55.10.25 | F:33/R:33 | 3.57-3.93/2.95 | ¥48,000 | |
1994.5-1995 | 50ABV | 55.10.26 | F:33/R:33 | 3.57-3.93/2.95 | ¥48,000 | ||
GOLF3 | 2.0 8V / GTI 16V | 1992-1994.5 | 1H2E/1HABF | 55.10.51 | F:33/R:33 | 3.57-3.93/2.95 | ¥48,000 |
1994.5-1998 | 1HADY/1HAGG/1HABF | 55.10.55 | F:33/R:33 | 3.57-3.93/2.95 | ¥48,000 | ||
VR6 | 1993-1998 | 1HAAA | 55.10.52 | F:38/R:33 | 3.57-3.93/2.95 | ¥48,000 | |
GOLF Cabrio | 2.0 8V | 1995-2002 | 1EADY/1EAGG | 55.10.55 | F:38/R:33 | 3.57-3.93/2.95 | ¥48,000 |
VENTO | 2.0 8V | 1992-1994.5 | 1H2E | 55.10.51 | F:32/R:32 | 3.57-3.93/2.95 | ¥48,000 |
1994.5-1998 | 1HADY/1HAGG | 55.10.55 | F:32/R:32 | 3.57-3.93/2.95 | ¥48,000 | ||
VR6 | 1993-1998 | 1HAAA | 55.10.52 | F:38/R:33 | 3.57-3.93/2.95 | ¥48,000 | |
GOLF4 | 2.0 8V / 1.8T | 1999-2004 | 1JAPK/1JAZJ/1JAGU/1JAUM | 55.10.88 | F:38/R:38 | 3.93/2.86 | ¥48,000 |
Wagon 2.0 8V / 1.8T | 2000-2004 | 1JAPK/1JAZJ/1JAUM | 55.10.85 | F:38/R:38 | 3.93/3.12 | ¥48,000 | |
R32 | 2003-2004 | 1JBFHF | 55.10.77 | F:35/R:35 | 3.93/9.82 | ¥48,000 | |
GOLF5 | GT | 2005-2008 | 1KAXW/1KBLX/1KBLR/1KBVY | 55.02.65 | F:35/R:35 | 5.36/5.90 | ¥48,000 |
GTX | 2005-2009 | 1KAXX | 55.02.65 | F:30/R:30 | 5.36/5.90 | ¥48,000 | |
GTI / GTI PIRELLI | 2005-2009 | 1KAXX/1KBYD | 55.02.65 | F:15/R:15 | 5.36/5.90 | ¥48,000 | |
R32 | 2006-2009 | 1KBUBF | 55.10.95 | F:15/R:15 | 5.90/5.90 | ¥48,000 | |
Variant | 2007-2009 | 1KBLG/1KCAV/1KCAX/1KBWA | 55.10.96 | F:33/R:33 | 5.36/5.90 | ¥48,000 | |
GOLF6 | TSI | 2009-2013 | 1KCAX/1KCAV/1KCTH | – | – | -/- | – |
GTI / GTI Edition 35 | 2010-2013 | 1KCCZ/1KCDL | 55.10.97 | F:25/R:25 | 5.90/6.07 | ¥48,000 | |
R | 2010-2013 | 1KCDLF | 55.10.91 | F:15/R:15 | 5.36/5.90 | ¥48,000 | |
Variant | 2010-2013 | 1KCAX/1KCAV/1KCTH/1KCCZ | 55.10.96 | F:33/R:33 | 5.36/5.90 | ¥48,000 | |
GOLF7 | 1.2 TSI [Re.Trailing arm] | 2013- | AUCJZ | – | – | -/- | – |
1.4 TSI | 2013- | AUCPT | – | – | -/- | – | |
GTI | 2014- | AUCHH | 55.70.07 | F:28/R:28 | 4.64/5.18 | ¥53,000 | |
R | 2014- | AUCJXF | 55.70.09 | F:25/R:20-30 | 4.64/5.18 | ¥60,000 | |
1.2 TSI Variant [Re.Trailing arm] |
2014- | AUCJZ | – | – | -/- | – | |
1.4 TSI Variant | 2014- | AUCHP | – | – | -/- | – | |
R Variant | 2015- | AUCJXF | 55.70.09 | F:25/R:25-35 | 4.64/5.18 | ¥60,000 | |
NEW BEETLE | 2.0 8V / 1.8T | 2000-2010 | 9CAQY/9CAZJ/9CAWU | 55.10.88 | F:45/R:45 | 3.93/2.86 | ¥48,000 |
Cabriolet | 2003-2010 | 1YAZJ | 55.10.78 | F:38/R:38 | 3.93/2.86 | ¥48,000 | |
THE BEETLE | 1.2 TSI | 2013- | 16CBZ | – | – | -/- | – |
Turbo | 2014- | 16CPL | 55.10.81 | F:20/R:25 | 5.36/5.36-6.07 | ¥48,000 | |
BORA | 2.0 8V | 2000-2004 | 1JAPK / 1JAZJ | 55.10.86 | F:38/R:38 | 3.93/2.86 | ¥48,000 |
2.3 V5 | 2000-2004 | 1JAGZ/1JAQN | 55.10.78 | F:38/R:38 | 3.93/2.86 | ¥48,000 | |
JETTA5 | 1.4 TSI | 2008-2010 | 1KBLG/1KCAV | 55.10.91 | F:30/R:35 | 5.36/5.90 | ¥48,000 |
2.0 | 2005-2006 | 1KBLX/1LBVY | 55.10.91 | F:35/R:38 | 5.36/5.90 | ¥48,000 | |
2.0T | 2006-2009 | 1KAXX | 55.10.91 | F:35/R:38 | 5.36/5.90 | ¥48,000 | |
EOS | 2.0T | 2007-2010 | 1FBWA/1FCAW | 55.10.91 | F:20/R:20 | 5.36/5.90 | ¥48,000 |
V6 | 2007-2010 | 1FBUB | – | – | -/- | – | |
PASSAT(B5) | FWD 4-Cyl. Sedan | 1997-2000.5 | 3BADR/3BAPT/3BAEB/3BAPU | 55.10.60 | F:38/R:38 | 4.64 /3.93 | ¥48,000 |
2000.5-2001 | 3BAPT/3BAPU | 55.10.34 | F:38/R38 | 4.64 /3.93 | ¥48,000 | ||
FWD 4-Cyl. Wagon | 1997-2000.5 | 3BADR/3BAPT/3BAEB/3BAPU | 55.10.61 | F:38/R:38 | 4.64 /3.93 | ¥48,000 | |
2000.5-2001 | 3BAPT/3BAPU | 55.10.35 | F:38/R:38 | 4.64 /3.93 | ¥48,000 | ||
PASSAT(B5.5) | FWD 2.3 V5 Sedan | 2001-2005 | 3BAZX | 55.10.37 | F:38/R:38 | 4.64 /3.93 | ¥48,000 |
FWD 2.3 V5 Wagon | 2001-2005 | 3BAZX | 55.10.38 | F:38/R:38 | 4.64 /3.93 | ¥48,000 | |
FWD 2.8 V6 Sedan | 2001-2005 | 3BAMX | 55.10.37 | F:38/R:38 | 4.64 /3.93 | ¥48,000 | |
FWD 2.8 V6 Wagon | 2001-2005 | 3BAMX | 55.10.38 | F:38/R:38 | 4.64 /3.93 | ¥48,000 | |
PASSAT(B6) | FWD 4-Cyl. Sedan | 2006-2008 | 3CBZB/3CAXX | 55.10.91 | F:35/R:40 | 5.36/5.90 | ¥48,000 |
FWD 4-Cyl. Variant | 2006-2010 | 3CBZB/3CAXX/3CCAW | – | – | -/- | – | |
4Motion V6 Sedan | 2006-2010 | 3CAXZF | 55.10.95 | F:38/R:38 | 5.90 /5.90 | ¥48,000 | |
4Motion V6 Variant | 2006-2010 | 3CAXZF | – | – | -/- | – | |
PASSAT(B7) | 1.4 TSI Sedan | 2011- | 3CCAX | – | – | -/- | – |
1.4 TSI Variant | 2011- | 3CCAX | – | – | -/- | – | |
PASSAT(CC) | FWD 4-Cyl. | 2009- | 3CCAWC/3CCCZC | 55.10.91 | F:25/R:25 | 5.36/5.90 | ¥48,000 |
4Motion V6 | 2009- | 3CBWSC | 55.10.95 | F:30/R:30 | 5.90/5.90 | ¥48,000 | |
SCIROCCO | TSI | 2009- | 13CAV/13CTH | 55.10.97 | F:15/R:15 | 5.90/6.07 | ¥48,000 |
2.0TSI | 2009-2013 | 13CAW/13CCZ | 55.10.97 | F:20/R:15 | 5.90/6.07 | ¥48,000 | |
R | 2010-2013 | 13CDL | 55.10.97 | F:20/R:15 | 5.90/6.07 | ¥48,000 |